-
Model: GH-68A Dimension: 1200 x 800 x 750mm Power: 380 V-KW or BTU/Hr 8.1 Kw Temperature: 50~300°c
-
Model: EG-88A Dimension: 1500 x 800 x 800mm Power: 380 V-KW or BTU/Hr 8.1 Kw Temperature: 50~300°c
-
Model: EG-68A Dimension: 740 x 590 x 885mm Power: 220 V Gas Pressure: 2.8 kPa
-
Model: GH-88A Dimension: 1500 x 800 x 830mm Power: 220 V Gas Pressure: 2.8 kPa
-
Model: BC2221 Dimension: 1540 x 930 x 1755mm Power: 2570W / 230V Capacity: 44 x GN 1/1 NW: 318 Kg Temperature: 30-110°C
-
Model: BC1121 Dimension: 780 x 960 x 1755mm Power: 2570W / 230V Capacity: 22 x GN 1/1 NW: 182 Kg
-
Model: PL-2 Dimension: 450 x 910 x 770mm Power: 800 W Capacity: 80 L NW: 48 Kg
-
Model: PL-1 Dimension: 255 x 280 x 320mm Power: 400 W Capacity: 40 L NW: 31 Kg
-
Model: DF-28L-2 Dimension: 800 x 280 x 1100mm Power: 36 Kw Capacity: 56 L NW: 101 Kg
-
Model: DF-28L Dimension: 255 x 280 x 320mm Power: 18 Kw Capacity: 28 L NW: 56 Kg
-
Model: HLRG-1200 Dimension: 1200 x 630 x 410mm Power: 35.17 Kw Gas Consumption: NG:3.156m3/h LPG:1.36m3/h NW: 126.5 Kg
-
Model: HLRG-900 Dimension: 900 x 630 x 410mm Power: 26.37 Kw Gas Consumption: NG:2.367m3/h LPG:1.02m3/h NW: 99 Kg